Religion
Noxulon
Order of the Eternal Eclipse
Devotion levels
| Level | Regular Interaction Speed | Offering XP |
|---|---|---|
| 1 | +0.5% | 30,000 |
| 2 | +1% | 36,000 |
| 3 | +1.5% | 44,000 |
| 4 | +2% | 54,000 |
| 5 | +2.5% | 67,000 |
| 6 | +3% | 84,000 |
| 7 | +3.5% | 104,000 |
| 8 | +4% | 130,000 |
| 9 | +4.5% | 163,000 |
| 10 | +5% | 204,000 |
| 11 | +6% | 256,000 |
| 12 | +7% | 321,000 |
| 13 | +8% | 402,000 |
| 14 | +9% | 506,000 |
| 15 | +10% | 635,000 |
| 16 | +11% | 799,000 |
| 17 | +12% | 1,004,000 |
| 18 | +13% | 1,263,000 |
| 19 | +14% | 1,589,000 |
| 20 | +15% | 2,000,000 |
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Added | Early Access Season #11 | The blessing stats of Blyssia, Solaris, Noxulon, and Zorlin have been changed. | Oct 9, 2026 |