All Rarities ·Weapon
Tidal Falchion
A falchion forged from sharply honed Tidestone. Its weight remains substantial, yet it moves more smoothly underwater. The broad teal blade shimmers with an iridescent glow whenever it catches the light.
Primary Attributes
| Attribute | Epic |
|---|---|
| Debuff Duration | 1.5% |
| Move Speed | -25 |
| Weapon Damage | 37 |
Secondary Attributes
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Action Speed | 1.0 – 2.0% | 1.0 – 1.6% | |
| Additional Armor Rating | 7 – 15 | 7 – 12 | |
| Additional Weapon Damage | 1 | 1 | |
| Armor Penetration | 1.5 – 3.0% | 1.5 – 2.4% | |
| Buff Duration | 2.0 – 4.0% | 2.0 – 3.2% | |
| Cooldown Reduction | 2.0 – 4.0% | 2.0 – 3.2% | |
| Debuff Duration | 2.0 – 4.0% | 2.0 – 3.2% | |
| Demon Damage | 2.0 – 4.0% | 2.0 – 3.2% | |
| Demon Damage Reduction | 2.0 – 4.0% | 2.0 – 3.2% | |
| Headshot Damage | 2.0 – 4.0% | 2.0 – 3.2% | |
| Interaction Speed | 2.0 – 4.0% | 2.0 – 3.2% | |
| Luck | 15 – 30 | 15 – 24 | |
| Magic Penetration | 1.5 – 3.0% | 1.5 – 2.4% | |
| Magic Resistance | 7 – 15 | 7 – 12 | |
| Magical Damage Bonus | 1.0 – 2.0% | 1.0 – 1.6% |
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Magical Damage Reduction | 0.7 – 1.5% | 0.7 – 1.2% | |
| Magical Healing | 1 | 1 | |
| Magical Interaction Speed | 2.0 – 4.0% | 2.0 – 3.2% | |
| Magical Power | 1 – 2 | 1 | |
| Memory Capacity | 2 – 5 | 2 – 4 | |
| Memory Capacity Bonus | 6.0 – 12.5% | 6.0 – 10.0% | |
| Physical Damage Bonus | 1.0 – 2.0% | 1.0 – 1.6% | |
| Physical Damage Reduction | 0.7 – 1.5% | 0.7 – 1.2% | |
| Physical Healing | 1 | 1 | |
| Physical Power | 1 – 2 | 1 | |
| Projectile Damage Reduction | 1.0 – 2.0% | 1.0 – 1.6% | |
| Spell Casting Speed | 1.5 – 3.0% | 1.5 – 2.4% | |
| Undead Damage | 2.0 – 4.0% | 2.0 – 3.2% | |
| Undead Damage Reduction | 2.0 – 4.0% | 2.0 – 3.2% |
Live Market
Trade Chat
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Added | Hotfix #115 | Introduced in this patch. | May 14, 2026 |