Skeleton
Skeleton Mage
Loot
Each kill?
- Poor8.39%~1 in 12 kills
- Common10.9%~1 in 9.2 kills
- Uncommon81.9%~1 in 1.2 kills
- Rare77.1%~1 in 1.3 kills
- Epic30.6%~1 in 3.3 kills
- Legendary4.99%~1 in 20 kills
- Unique1.5%~1 in 67 kills
| Item↕ | Rarity | Chance per kill↓ |
|---|---|---|
| Rare | 22.9%~1 in 4.4 kills | |
| Uncommon | 33.1%~1 in 3 kills | |
| Uncommon | 30%~1 in 3.3 kills | |
| 24.9%~1 in 4 kills | |
| Uncommon | 22.5%~1 in 4.4 kills | |
| Rare | 20%~1 in 5 kills | |
| Uncommon | 18.8%~1 in 5.3 kills | |
| Epic | 14.7%~1 in 6.8 kills | |
| Common | 2.84%~1 in 35 kills | |
| Poor | 2.84%~1 in 35 kills | |
| 22.9%~1 in 4.4 kills | |
| 14.3%~1 in 7 kills | |
| 14.3%~1 in 7 kills | |
| 14.3%~1 in 7 kills | |
| 14.3%~1 in 7 kills | |
| 14.3%~1 in 7 kills | |
| 14.3%~1 in 7 kills | |
| 25.5%~1 in 3.9 kills | |
| 5.63%~1 in 18 kills | |
| Unique | 1.5%~1 in 67 kills | |
| Epic | 1.5%~1 in 67 kills |
Found in
Goblin CaveNormalHigh RollerAdventure
Ice CavernNormalHigh RollerAdventure
InfernoNormalHigh Roller
RuinsNormalHigh Roller
Ship GraveyardNormalHigh RollerAdventure
Attacks
Loading attacks…
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Early Access Season #8 | New monsters have been added to Faustian Bargain, including the Frost Giant Shielder, Frost Giant Berserker, Skeleton Mage, Tidewalker Spearer, Tidewalker Clubfighter, Ice Kobold Archer, and Demon Dog. | Jan 29, 2026 |
| Changed | Hotfix #84 | Fixed an issue where the Barrier pattern from the Skeleton Mage could appear overly large when applied to a Demon Imp. | Apr 23, 2025 |
| Added | Early Access Season #5 | Fixed an issue where the Skeleton Mage's invincibility shield effect would not disappear. | Dec 18, 2024 |



















